#pokersource@irc.freenode.net IRC Log in 2010
Back to 2009
| February | 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
Interesting Statistics for 2010
| Nickname | Lines Spoken |
| AndChat- | 1 |
| Boudy | 1 |
| CIA-48 | 5 |
| CIA-62 | 32 |
| Chr1z | 32 |
| GodStack | 14 |
| JyZyXEL | 7 |
| Lyolik | 1 |
| MotherOfCOBOL | 32 |
| PokerTec | 5 |
| Resident | 1 |
| Sp4rKy | 560 |
| Weaky | 1 |
| asymptote | 2 |
| bkuhn | 3 |
| boudy | 22 |
| ckudige | 127 |
| dachary | 1,839 |
| dachary1 | 44 |
| dachary3 | 5 |
| emilie | 2 |
| malwin | 43 |
| mongolito404 | 1,406 |
| mongolito4041 | 1 |
| mongolito404_And | 2 |
| mongolito404_dro | 2 |
| mornifle | 46 |
| nya11 | 2 |
| osivinyuk | 1 |
| passi_ | 5 |
| proppy | 4,029 |
| proppy1 | 29 |
| provolone | 7 |
| saqimtiaz | 75 |
| thy | 13 |
Brought to you by your friendly neighborhood Logger Bot.